For supply in rooms for medical purposes – STN EN 61556-2-15
STN EN 60601-1, IEC 61558-2-15
TYPE | CAPACITY [VA] | CORE DIMENSIONS | VOLTAGE [V] | WEIGHT [kg] | |
Transformer | TR-9415/4-3k MED | 1000 | EI 192/70 | 230/230 | 20 |
Transformer | TR-9415/4-3k MED | 1500 | EI 192/100 | 230/230 | 26 |
Transformer | TR-9415/4-3k MED | 2000 | EI 192/130 | 230/230 | 30 |
Transformer | TR-9415/4-3k MED | 2500 | UI 180/60 | 230/230 | 32 |
Transformer | TR-9415/4-3k MED | 3150 | UI 180/80 | 230/230 | 42 |
Transformer | TR-9415/4-4k MED | 4000 | UI 180/100 | 230/230 | 48 |
Transformer | TR-9415/4-4k MED | 5000 | UI 210/80 | 230/230 | 56 |
Transformer | TR-9415/4-6,3k MED | 6300 | UI 210/130 | 230/230 | 72 |
Transformer | TR-9415/4-6,3k MED | 8000 | UI 210/130 | 230/230 | 82 |
SHORT-CIRCUIT RESISTANCE: | NOT RESISTANT |
IMPREGNATION: | Electroinsulating baking varnish |
INPUT VOLTAGE: | 230V 50Hz |
PROTECTION: | IP00 |
ELECTRIC RESISTANCE: | 4700V |
THERMAL CLASS: | E |
Notes: |
|
DIMENSIONS
CAPACITY [VA] | A | B | C | D | E | |
Transformer | 1000 | 192 | 130 | 172 | 127 | 100 |
Transformer | 1500 | 192 | 176 | 172 | 127 | 120 |
Transformer | 2000 | 192 | 207 | 172 | 127 | 140 |
Transformer | 2500 | 250 | 140 | 360 | 143 | 100 |
Transformer | 3000 | 250 | 160 | 360 | 143 | 123 |
Transformer | 4000 | 250 | 230 | 360 | 143 | 150 |
Transformer | 5000 | 280 | 210 | 410 | 210 | 130 |
Transformer | 6300 | 280 | 280 | 410 | 210 | 170 |
Transformer | 8000 | 280 | 290 | 410 | 210 | 180 |