Isolation transformers
Type range: TR 9409/4 - TR 9415/4
We produce also atypical transformation ratios in accordance with customer’s requirements. |
TYPE RANGE | CAPACITY [VA] | CORE TYPE | OUTPUT VOLTAGE AND CURRENT [V/A] | |
DIN | ||||
Transformer | TR 9409 /4 - 30 | 30 | EI 75 / 20 | 230 / 0,13 |
Transformer | TR 9409 /4 - 50 | 50 | EI 75 / 25 | 230 / 0,21 |
Transformer | TR 9409 /4 - 80 | 80 | EI 84 / 35 | 230 / 0,34 |
Transformer | TR 9409 /4 - 100 | 100 | EI 84 / 40 | 230 / 0,43 |
Transformer | TR 9409 /4 - 125 | 125 | EI 96 / 35 | 230 / 0,54 |
Transformer | TR 9409 /4 - 150 | 160 | EI 96 / 45 | 230 / 0,65 |
Transformer | TR 9409 /4 - 200 | 200 | EI 96 / 50 | 230 / 0,87 |
Transformer | TR 9409 /4 - 250 | 250 | EI 120 / 40 | 230 / 1,08 |
Transformer | TR 9409 /4 - 315 | 315 | EI 120 / 50 | 230 / 1,37 |
Transformer | TR 9409 /4 - 400 | 400 | EI 120 / 70 | 230 / 1,74 |
Transformer | TR 9409 /4 - 500 | 500 | EI 150 / 50 | 230 / 2,17 |
Transformer | TR 9409 /4 - 800 | 800 | EI 150 / 80 | 230 / 3,47 |
Transformer | TR 9413 /4 - 1000 | 1000 | EI 192 / 60 | 230 / 4,34 |
Transformer | TR 9413 /4 - 1400 | 1600 | EI 192 / 80 | 230 / 6,08 |
Transformer | TR 9415 /4 - 2000 | 2000 | EI 192 / 100 | 230 / 8,69 |
Transformer | TR 9415 /4 - 2500 | 2500 | EI 192 / 130 | 230 / 10,86 |
Transformer | TR 9415 /4 - 3 k | 3000 | UI 180 / 60 | 230 / 13,04 |
Transformer | TR 9415 /4 - 4 k | 4000 | UI 180 / 80 | 230 / 17,39 |
Transformer | TR 9415 /4 - 5 k | 5000 | UI 180 / 100 | 230 / 21,74 |
Transformer | TR 9415 /4 - 6 k | 6300 | UI 210 / 102 | 230 / 27,4 |
Transformer | TR 9415 /4 - 8 k | 8000 | UI 210 / 130 | 230 / 34,8 |
Transformer | TR 9415 /4 - 10 k | 10000 | UI 210 / 130 | 230 / 43,5 |
THERMAL CLASS: | E |
ELECTRIC RESISTANCE: | PRI / SEC / FORM 4,75kV 50Hz |
SHORT-CIRCUIT RESISTANCE: | NOT RESISTANT |
HEATING: | 85 °C |
PROTECTION CLASS: | I. |
PROTECTION: | IP00 |
AMBIENT TEMPERATURE: | -10 °C to + 35 °C |
Notes: |
|