Three-phase transformer


3EI core, pursuant to | STN EN 61558-1 |
STN EN 61558-2-4 | |
STN EN 61558-2-6 | |
Standard type | 3x400//3x230V |
3x400//3x400V | |
Vector group | YNyn0, Dd0, Dyn1, Yyn0 |
Three-phase transformers are passive devices that transfer electrical energy between circuits. In the secondary circuit, the magnetic flux induces an electromagnetic force, increasing or decreasing the voltage without changing the frequency.
The three-phase transformer has a triple iron core on which the coils of the primary and secondary sides are placed in triple. The coils of the individual phases of the primary and secondary windings can be connected in different ways, allowing a large number of phase combinations, e.g.: YNyn0, Dd0, Dyn1, Yyn0, Yz0, Yy, Dy.
Version IP00 or in IP23 cover |
|||||||
Type | Capacity | A | B | C | weight kg | weight kg | |
VA | mm | mm | mm | IP00 | IP23 | ||
Three-phase transformer | T3N-3 | 1000 | 230 | 107 | 270 | 12 | 16 |
Three-phase transformer | T3N-3 | 1500 | 230 | 117 | 270 | 18 | 22 |
Three-phase transformer | T3N-3 | 2000 | 300 | 122 | 310 | 22 | 27 |
Three-phase transformer | T3N-3 | 3150 | 300 | 135 | 310 | 33 | 38 |
Three-phase transformer | T3N-3 | 4000 | 300 | 147 | 320 | 43 | 52 |
Three-phase transformer | T3N-3 | 5000 | 360 | 220 | 380 | 49 | 57 |
Three-phase transformer | T3N-8 | 6300 | 360 | 220 | 380 | 66 | 73 |
Three-phase transformer | T3N-8 | 8000 | 425 | 205 | 410 | 71 | 80 |
Three-phase transformer | T3N-8 | 10000 | 425 | 235 | 410 | 89 | 100 |
Three-phase transformer | T3N-12,5 | 15000 | 425 | 246 | 410 | 104 | 120 |
Three-phase transformer | T3N-12,5 | 17000 | 475 | 225 | 450 | 112 | 125 |
Three-phase transformer | T3N-12,5 | 20000 | 475 | 255 | 450 | 125 | 140 |
Three-phase transformer | T3N-12,5 | 25000 | 480 | 210 | 450 | 145 | 160 |
Three-phase transformer | T3N-12,5 | 30000 | 480 | 220 | 450 | 170 | 193 |
Three-phase transformer | T3N-12,5 | 40000 | 600 | 390 | 600 | 240 | 265 |
Three-phase transformer | T3N-12,5 | 50000 | 600 | 420 | 600 | 290 | 315 |
Three-phase transformer | T3N-12,5 | 63000 | 600 | 420 | 600 | 365 | 390 |
IP00 - classic version | |||||||
IP23 - with IP 23 cover |
Fuse three-phase transformers |
||
3x400//3x400V | ||
3 phase circuit breaker with input "D" output "C" characteristic | ||
or fuse "gLgG" | ||
VA | input charakt. "D" | output charakt. "C" |
1000 | 2 | 2 |
2000 | 4 | 3 |
3000 | 10 | 6 |
4000 | 10 | 6 |
5000 | 13 | 10 |
6300 | 16 | 10 |
8000 | 20 | 13 |
10000 | 25 | 16 |
12500 | 32 | 20 |
15000 | 40 | 25 |
20000 | 50 | 32 |
25000 | 63 | 40 |
30000 | 63 | 50 |
40000 | 80 | 63 |
50000 | 125 | 80 |
63000 | 160 | 100 |
THERMAL CLASS | F /155°C/ |
VOLTAGE WITHSTAND | PRI / SEC 4,75kV 50Hz |
SHORT-CIRCUIT RESISTANCE | NOT SHORT-CIRCUIT RESISTANT |
PROTECTION | Circuit breaker according to the label with characteristic "D" |
PROTECTION | IP00 - IP23 |
AMBIENT TEMPERATURE | T40 |